Please use this identifier to cite or link to this item:
http://hdl.handle.net/10889/1093
Title: | Μελέτη των μη-γραμμικών οπτικών ιδιοτήτων φουλλερενίων, παραγώγων φουλλερενίων και διθειολενικών συμπλόκων |
Other Titles: | Investigation of the non-linear optical properties of some fullerenes, fullerene derivatives and dithiolene complexes |
Authors: | Αλούκος, Παναγιώτης |
Issue Date: | 2008-11-27T09:43:54Z |
Keywords: | Φουλλερένια Παράγωγα φουλλερενίων Διθειολένια Τεχνική Z-scan Οπτικός περιορισμός Μη γραμμική οπτική Υπερπολωσιμότητες δεύτερης τάξης Επιδεκτικότητες τρίτης τάξης |
Keywords (translated): | Fullerenes Fullerene derivatives Dithiolenes Z-scan technique Optical limiting Non-linear optics Second order hyperpolarizabilities Third-order susceptibilities |
Abstract: | Σκοπός της παρούσας διδακτορικής διατριβής ήταν ο προσδιορισμός της υπερπολωσιμότητας δεύτερης τάξης διάφορων φουλλερενίων, παραγώγων φουλλερενίων και διθειολενικών συμπλόκων και η συσχέτιση αυτής με τη χημική δομή των υπό μελέτη υλικών. Για τη μελέτη των μη-γραμμικών οπτικών ιδιοτήτων των υλικών αυτών χρησιμοποιήθηκε η τεχνική Z-scan. Η μη-γραμμική τους απόκριση μελετήθηκε για παλμική διέγερση 35 ps και 8 ns, στα 532 και 1064 nm. Παράγοντες όπως ενίσχυση λόγω συντονισμού, μείωση της συμμετρίας, απεντοπισμός ηλεκτρονίων και μεταφορά φορτίου βρέθηκαν ότι επηρεάζουν σημαντικά τις μη-γραμμικές οπτικές ιδιότητες των συστημάτων αυτών. |
Abstract (translated): | The objective of this thesis was the determination of the second-order hyperpolarizability of some fullerenes, fullerene derivatives and dithiolene complexes and the understanding of the relation between the hyperpolarizability and the molecular structure. The non-linear optical properties of the above systems were investigated by the Z-scan technique. In particular, their non-linear optical response was studied under pulsed laser excitation having duration 35 ps and 8 ns, at 532 and 1064 nm. Several factors, like resonant enhancement, symmetry reduction, electron delocalization and charge transfer, were found to influence significantly the non-linear optical properties of these molecules. |
Appears in Collections: | Τμήμα Φυσικής (ΔΔ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nimertis_Aloukos(ph).pdf | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.