Please use this identifier to cite or link to this item:
http://hdl.handle.net/10889/11482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Κωστόπουλος, Βασίλης | - |
dc.contributor.author | Κοτρώτσος, Αθανάσιος | - |
dc.contributor.editor | Simonescu, Claudia Maria | - |
dc.contributor.other | Kostopoulos, Vassilis | - |
dc.contributor.other | Kotrotsos, Athanasios | - |
dc.date.accessioned | 2018-08-01T06:20:46Z | - |
dc.date.available | 2018-08-01T06:20:46Z | - |
dc.date.copyright | 2018 | el |
dc.identifier.uri | 10.5772/intechopen.70884 | el |
dc.identifier.uri | http://hdl.handle.net/10889/11482 | - |
dc.description.abstract | Dendrimers exhibit healing functionalities on polymer level. In the present chapter, the effect of hydrogen bonded supramolecular polymers (SP) into high performance aerospace carbon fiber reinforced plastics (CFRPs) is assessed. More precisely, the interlaminar fracture toughness of unidirectional (UD) SP-modified composites (containing SP interleaves) and their healing capability were measured under mode I and mode II fracture loading conditions. During testing, these modified samples exhibited extended bridging between the interlaminar crack flanks, which considerably enhanced their interlaminar fracture toughness. Furthermore, SP pre-impregnated fiber layers (prepregs) were fabricated to facilitate the introduction of the self-healing agent (SHA) into the composite laminated structure. SP prepregs were used to modify quasi-isotropic CFRPs in a symmetric fashion, and the damage tolerance of the modified composites was investigated. To that direction, the SP-modified laminates were tested under low velocityimpact (LVI) conditions, and compression after impact (CAI) tests were conducted prior and after the activation of the healing. Finally, examination of the morphology of fracture surface led to qualitative conclusions regarding the involved failure and healing mechanisms | el |
dc.language.iso | en | el |
dc.publisher | IntechOpen limited | el |
dc.relation.uri | https://www.intechopen.com/books/dendrimers-fundamentals-and-applications/self-healing-of-structural-composites-containing-dendrimers-as-healing-agent | el |
dc.source | - | el |
dc.subject | Composites | el |
dc.subject | Self-healing | el |
dc.subject | Hydrogen bonds | el |
dc.subject | Supramolecular polymers | el |
dc.subject | Fracture mechanics | el |
dc.subject | Damage tolerance | el |
dc.subject | OpenAire post grant pilot | el |
dc.title | Self-healing of structural composites containing dendrimers as healing agent | el |
dc.type | Book Chapter/Part of Publication | el |
dc.subject.alternative | Αυτό-ίαση | el |
dc.subject.alternative | Δεσμός υδρογόνου | el |
dcterms.extent | 101-132 | el |
dcterms.location | - | el |
Appears in Collections: | Τμήμα Μηχανολόγων και Αεροναυπηγών Μηχαν. (Δημοσ. Π.Π. σε βιβλία) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
book chapter.pdf | 10.16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License