Search
Add filters:
Use filters to refine the search results.
Results 1-9 of 9 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issued Date | Title | Author(s) | Level |
---|---|---|---|
19-Jan-2011 | Raman spectroscopic study and dynamic properties of chalcogenide glasses and liquids | Kostadinova, Ofeliya | Διδακτορική Διατριβή |
8-Oct-2020 | Synthesis and characterisation of amorphous semiconductors | Μπενέκου, Βασιλική | Μεταπτυχιακή Εργασία |
27-Apr-2012 | Identification and stability of calcipotriol pseudopolymorphs in pharmaceutical creams | Kontoyannis, Christos; Orkoula, Malvina | - |
27-Apr-2012 | New methodologies for the quantification of the consituens of bone by Raman spectroscopy | Kontoyannis, Christos; Orkoula, Malvina; Karampas, Ioannis | - |
27-Apr-2012 | Development of methodologies for characterization of calcium phosphates in their mixture | Kontoyannis, Christos; Karampas, Ioannis | - |
4-May-2012 | Raman spectroscopy: a tool for the characterization of plant mineral deposits | Kontoyannis, Christos; Orkoula, Malvina; Karabourniotis, Georgios; Katri, Magda; Dimitrakopoulou, Aikaterini; Lourida, Vasiliki; Nikolopoulos, Dimosthenis; Tooulakou, Georgia | - |
4-May-2012 | Using Raman spectroscopy for the study of biogenic materials | Kontoyannis, Christos; Orkoula, Malvina; Bouropoulos, Nikolaos | - |
4-May-2012 | Analysis of bone composition with Raman spectroscopy | Kontoyannis, Christos; Orkoula, Malvina; Kalonakis, Konstantinos | - |
8-Jun-2014 | Unraveling the chemical changes induced on human meniscus by ostoearthritis using micro-Raman spectroscopy | Παπασπυριδάκου, Παναγιώτα; Παπαχρήστου, Διονύσιος; Μέγας, Παναγιώτης; Κοντογιάννης, Χρίστος; Όρκουλα, Μαλβίνα | - |
Discover
Subject