Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issued Date | Title | Author(s) | Level |
---|---|---|---|
8-Dec-2011 | Super-resolution image reconstruction employing Kriging interpolation technique | Panagiotopoulou, Antigoni; Anastassopoulos, Vassilis | - |
8-Dec-2011 | Super-resolution reconstruction of thermal infrared images | Panagiotopoulou, Antigoni; Anastassopoulos, Vassilis | - |
8-Dec-2011 | Super-resolution image reconstruction techniques: Trade-offs between the data-fidelity and regularization terms | Panagiotopoulou, Antigoni; Anastassopoulos, Vassilis | - |
8-Dec-2011 | Interpolation in multispectral data using neural networks | Tsagaris, Vassilis; Panagiotopoulou, Antigoni; Anastassopoulos, Vassilis | - |
17-Sep-2012 | Multi-Frame Super-Resolution Image Reconstruction Employing the Novel Estimator L1inv-Norm | Panagiotopoulou, Antigoni | - |
27-Aug-2014 | Iterative multi-frame super-resolution image reconstruction via variance-based fidelity to the data | Panagiotopoulou, Antigoni | - |
Discover
Subject