Please use this identifier to cite or link to this item:
http://hdl.handle.net/10889/3073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Santos, Andres | - |
dc.contributor.author | Montejo Garcia, Cristina | - |
dc.date.accessioned | 2010-05-25T06:15:31Z | - |
dc.date.available | 2010-05-25T06:15:31Z | - |
dc.date.copyright | 2010-01-20 | - |
dc.date.issued | 2010-05-25T06:15:31Z | - |
dc.identifier.uri | http://nemertes.lis.upatras.gr/jspui/handle/10889/3073 | - |
dc.description.abstract | The scope of this project is to present a semi-automated vessels segmentation algorithm, to describe its usage and results. This will be achieved combining several segmentation algorithms to get proper vessel segmentation and visualization. Consequently, automatic segmentation can significantly reduce the scan-to-diagnosis time, thus helping the clinicians to reach the fundamental goal of efficient patient management. In order to complete our project, we can identify different phases: - Correct reading of CT and MR images and extraction of data needed for the post-processing. - Processing of these images using the most appropriate segmentation techniques to get the desired contour. - Visualization of the contour. | en |
dc.language.iso | en | en |
dc.relation.isformatof | Η ΒΚΠ διαθέτει αντίτυπο της διατριβής σε έντυπη μορφή στο βιβλιοστάσιο διδακτορικών διατριβών που βρίσκεται στο ισόγειο του κτιρίου της. | en |
dc.rights | 0 | en |
dc.subject | Segmentation | en |
dc.subject | Vessels | en |
dc.subject.ddc | 616.075 4 | en |
dc.title | 3D segmentation of great vessels using active contours and morphological image processing techniques | en |
dc.type | Thesis | en |
dc.contributor.committee | Nikolaos, Pallikarakis | - |
dc.description.translatedabstract | - | en |
dc.degree | Μεταπτυχιακή Εργασία | en |
Appears in Collections: | Τμήμα Ιατρικής (ΜΔΕ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ThesisBME_MONTEJO.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.