Please use this identifier to cite or link to this item:
http://hdl.handle.net/10889/8697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Τσαμόπουλος, Ιωάννης | - |
dc.contributor.author | Πέττας, Διονύσιος | - |
dc.contributor.other | Pettas, Dionisios | - |
dc.date.accessioned | 2015-08-03T08:23:15Z | - |
dc.date.available | 2015-08-03T08:23:15Z | - |
dc.date.copyright | 2015-06-02 | - |
dc.identifier.uri | http://hdl.handle.net/10889/8697 | - |
dc.description.abstract | It is well-known that, increasing the flow rate in polymer extrusion, the flow becomes unstable and the smooth extrudate surface becomes wavy and disordered to an increasing degree. In order to investigate the mechanisms responsible for these instabilities we perform a linear stability analysis of the steady extrusion of a viscoelastic fluid flowing through a planar die under creeping flow conditions. We consider the Phan-Thien-Tanner (PTT) model to account for the viscoelasticity of the material. We employ the mixed finite element method combined with an elliptic grid generator to account for the deformable shape of the interface. The generalized eigenvalue problem is solved using Arnoldi’s algorithm. We perform a thorough parametric study in order to determine the effects of all material properties and rheological parameters. We investigate in detail the effect of interfacial tension and the presence of a deformable interface. It is found that the presence of a finite surface tension destabilizes the flow as compared to the case of the stick-slip flow. We recognize two modes which are found to become unstable beyond a critical value of the Weissenberg number and perform an energy analysis to examine the mechanisms responsible for the destabilization of the flow and compare against the mechanisms that have been suggested in the literature. | el |
dc.language.iso | gr | el |
dc.rights | 0 | el |
dc.subject | Finite element | el |
dc.subject | Numerical analysis | el |
dc.subject | Computational fluids | el |
dc.subject | Computational | el |
dc.subject | Moving boundaries | el |
dc.subject | Extrusion | el |
dc.subject | Linear stability | el |
dc.subject | Spurt flow | el |
dc.subject | Sharkskin | el |
dc.subject | Instabilities | el |
dc.subject.ddc | 532.053 3 | el |
dc.title | Linear stability analysis of viscoelastic fluid extrusion through a planar die | el |
dc.type | Thesis | el |
dc.contributor.committee | Τσαμόπουλος, Ιωάννης | - |
dc.contributor.committee | Δημακόπουλος, Ιωάννης | - |
dc.contributor.committee | Μαυραντζάς, Βλάσης | - |
dc.description.translatedabstract | -- | el |
dc.subject.alternative | Πεπερασμένα στοιχεία | el |
dc.subject.alternative | Αριθμητική ανάλυση | el |
dc.subject.alternative | Υπολογιστική ρευστομηχανική | el |
dc.subject.alternative | Ρευστομηχανική | el |
dc.subject.alternative | Κινούμενα σύνορα | el |
dc.subject.alternative | Εκβολή | el |
dc.subject.alternative | Γραμμική ανάλυση | el |
dc.subject.alternative | Αστάθεια | el |
dc.degree | Μεταπτυχιακή Εργασία | el |
Appears in Collections: | Τμήμα Χημικών Μηχανικών (ΜΔΕ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master_thesis_27_05_2015_final.pdf | 4.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.