Ανάπτυξη και αξιολόγηση συστήματος διαχείρισης διαδικτυακής ψηφιακής συλλογής έργων τέχνης που υποστηρίζει τη συγκριτική παρουσίαση τους : εφαρμογή στο υλικό της έκθεσης «Απηχήσεις της Αρχαιότητας στο έργο του Δομήνικου Θεοτοκόπουλου»
Ανάπτυξη και αξιολόγηση συστήματος διαχείρισης διαδικτυακής ψηφιακής συλλογής έργων τέχνης που υποστηρίζει τη συγκριτική παρουσίαση τους : εφαρμογή στο υλικό της έκθεσης «Απηχήσεις της Αρχαιότητας στο έργο του Δομήνικου Θεοτοκόπουλου»
datacite.contributor.RelatedPerson | Δερματάς Ευάγγελος | |
datacite.contributor.Supervisor | Αβούρης Νικόλαος | |
datacite.relatedIdentifier.URL | https://thesis.pericles.cy | el |
datacite.rights | http://purl.org/coar/access_right/c_abf2 | el |
dc.contributor.author | Περικλέους, Περικλής | |
dc.contributor.other | Pericleous, Pericles | |
dc.creator.orcid | 0000-0003-4355-1702 | |
dc.date.accessioned | 2021-03-10T12:34:34Z | |
dc.date.available | 2021-03-10T12:34:34Z | |
dc.date.copyright | 2021-03-01 | |
dc.degree | graduateThesis | el |
dc.description.abstract | Στην παρούσα διπλωματική εργασία υλοποιείται η σχεδίαση και ανάπτυξη διαδικτυακής εφαρμογής υποστήριξης της εμπειρίας αλληλεπίδρασης με τα έργα τέχνης. Το εργαλείο να παρέχει την δυνατότητα παρουσίασης σε παράθεση δύο έργων τέχνης διαφορετικών ιστορικών περιόδων και η αναζήτηση σχέσεων μεταξύ τους (σχέσεων μορφής, χειρονομιών, σύνθεσης, κλπ). Ο επιμελητής της έκθεσης και ο ιστορικός τέχνης θα είναι σε θέση να αξιολογήσουν την επιλογή μοτίβων που θα ταιριάξουν στα έργα της συλλογής τους. Θα μπορεί να συμβάλει ώστε οι εκθέσεις να γίνουν ελκυστικότερες για το ευρύ κοινό, καθώς θα μπορούσαν να διεγείρουν το ενδιαφέρον και να συμβάλουν στην καλύτερη κατανόηση της δομής του έργου. Στην εισαγωγή προσδιορίζεται το πεδίο του προβλήματος και επεξηγούνται βασικές έννοιες και ορισμοί. Κατόπιν, εξετάζεται ο σχεδιασμός και η ανάπτυξη της εφαρμογής και παρέχονται σημαντικές πληροφορίες για τις δυνατότητες και τον τρόπο λειτουργίας του εργαλείου. Ακολουθεί η περιγραφή της έρευνας που διεξήχθη και γίνεται ερμηνεία των αποτελεσμάτων. Τέλος, γίνονται μερικές προτάσεις για μελλοντική έρευνα με βάση τα συμπεράσματα. Σύνδεσμος διαδυκτιακής εφαρμογής: https://thesis.pericles.cy | el |
dc.description.translatedabstract | This thesis realizes the design and development of a web application supporting the experience of interactive art. The tool enables the juxtaposed presentation of two works of art from different historic periods and the search of connections between the two (connections of form, gestures, composition etc.). The exhibition curator and the art historian will be able to evaluate the choice of patterns, which match the art works of their collection. It will also conduce to increasing the attractiveness of art exhibitions for the general public as these would be able to arouse interest and contribute to the better understanding of the structure of the art piece. Τhe introduction identifies the scope of the challenge and explains basic concepts and definitions. Then, the design and development of the application are examined and important information regarding its capabilities and functioning modalities are provided. This is followed by the description of the conducted research and interpretation of the results. Finally, a few suggestions for future research are made based on the conclusions drawn. Link to web app: https://thesis.pericles.cy | el |
dc.identifier.uri | http://hdl.handle.net/10889/14656 | |
dc.language.iso | gr | el |
dc.subject | Διαδικτυακές εφαρμογές | el |
dc.subject | Οπτική αντίληψη | el |
dc.subject | Ιστορία της Τέχνης | el |
dc.subject | Εκτίμηση έργων τέχνης | el |
dc.subject | Ιχνηλάτηση βλέμματος | el |
dc.subject | Μουσεία | el |
dc.subject | Επιμελητές συλλογών | el |
dc.subject.alternative | Web applications | el |
dc.subject.alternative | Visual perception | el |
dc.subject.alternative | History of Art | el |
dc.subject.alternative | Art appreciation | el |
dc.subject.alternative | Eye-tracking | el |
dc.subject.alternative | Django framework | el |
dc.subject.alternative | Museums | el |
dc.subject.alternative | Curators | el |
dc.title | Ανάπτυξη και αξιολόγηση συστήματος διαχείρισης διαδικτυακής ψηφιακής συλλογής έργων τέχνης που υποστηρίζει τη συγκριτική παρουσίαση τους : εφαρμογή στο υλικό της έκθεσης «Απηχήσεις της Αρχαιότητας στο έργο του Δομήνικου Θεοτοκόπουλου» | el |
dc.title.alternative | Development and evaluation of a management system designed for an online art gallery exhibition that supports comparative presentation of works of art : application on the exhibition "Echoes of antiquity in the oeuvre of Domenikos Theotokopoulos" | el |
oaire.licenseCondition | https://creativecommons.org/licenses/by-nc-sa/4.0/ | el |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nemertes_Perikleous(ele).pdf
- Size:
- 3.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.53 KB
- Format:
- Item-specific license agreed upon to submission
- Description: