Classification of Large Biomedical Data using ANNs based on BFGS method
Classification of Large Biomedical Data using ANNs based on BFGS method
dc.contributor.author | Λιβιέρης, Ιωάννης | gr |
dc.contributor.author | Σωτηρόπουλος, Δημήτριος | gr |
dc.contributor.author | Πιντέλας, Παναγιώτης | gr |
dc.contributor.other | Livieris, Ioannis | en |
dc.contributor.other | Sotiropoulos, Dimitris | en |
dc.contributor.other | Pintelas, Panagiotis | en |
dc.date.accessioned | 2010-04-08T08:13:39Z | en |
dc.date.available | 2010-04-08T08:13:39Z | en |
dc.date.copyright | 2009-04-01 | en |
dc.date.issued | 2010-04-08T08:13:39Z | en |
dc.description.abstract | Τα τεχνητά νευρωνικά δίκτυα έχουν ευρέως χρησιμοποιηθεί για την εξόρυξη γνώσης από βιοιατρικά δεδομενά και συνιστούν ένα σημαντικό ρόλο στην ανάλυση και στην εξερεύνηση βιο-δεδομένων. Σε αυτή την εργασία, προτείνουμε μια νέα μέθοδο για την εκπαίδευση νευρωνικών δικτύων, ο οποίος βασίζεται στην ανάλυση του ιδιοσυστήματος των BFGS χωρίς μνήμη πινάκων. Η προτεινόμενη μέθοδος διατηρεί τις ισχυρές ιδιότητες σύγκλισης, οι οποίες παρέχονται από την κατεύθυνση quasi-Newton ενώ παράλληλη εκμεταλλεύεται τη μη-κυρτότητα της συνάρτησης σφάλματος με τον υπολογισμό της κατεύθυνσης της αρνητικής κυρτότητας αποφεύγοντας την αποθήκευση και την παραγοντοποίηση πίνακα. Επιπλέον για τη βελτίωση της ικανότητας γενίκευσης των εκπαιδευόμενων δικτύων, ερευνούμε την επίδραση της υιοθέτησης τεχνικών μείωσης της διάστασης του συνόλου δεδομένων ως ένα βήμα προεπεξεργασίας. | gr |
dc.description.translatedabstract | Artificial neural networks (ANNs) have been widely used for knowledge extraction from biomedical datasets and constitute an important role in bio-data exploration and analysis. In this work, we proposed a new curvilinear algorithm for training large neural networks which is based on the analysis of the eigenstructure of the memoryless BFGS matrices. The proposed method preserves the strong convergence properties provided by the quasi-Newton direction while simultaneously it exploits the nonconvexity of the error surface through the computation of the negative curvature direction without using any storage and matrix factorization. Moreover, for improving the generalization capability of trained ANNs, we explore the incorporation of several dimensionality reduction techniques as a pre-processing step. | en |
dc.identifier.uri | https://hdl.handle.net/10889/2796 | en |
dc.language.iso | en | en |
dc.subject | Artificial neural networks | en |
dc.subject | Biomedical data | en |
dc.subject | Dimensionality reduction | en |
dc.subject | Feature extraction | en |
dc.subject | memoryless BFGS | en |
dc.subject | Curvilinear search | en |
dc.subject.alternative | Νευρωνικά δίκτυα | gr |
dc.subject.alternative | Βιοιατρικά δεδομένα | gr |
dc.title | Classification of Large Biomedical Data using ANNs based on BFGS method | en |
dc.type | Technical Report | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Nimertis_TR_ClassificationofLargeBiomedicalData.pdf
- Size:
- 177.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.41 KB
- Format:
- Item-specific license agreed upon to submission
- Description: